The chart below shows overseas completion data for Form I-601, Application for Waiver of Grounds of Inadmissibility, for January 2012.
Processing time encompasses the period starting the date U.S. Citizenship and Immigration Services (USCIS) received the application and ending the date USCIS notified the applicant of the decision. For applications filed overseas with the Department of State where USCIS does not have a presence, reported processing time does not include time taken to transfer the application from the Department of State to USCIS.
Note that the times reflected below show processing times only for completed cases. Thus if you see that 90% of completed cases were finished within 3 months, it means that, of all the cases completed, 90% were finished within 3 months of receipt. Cases pending may have been pending longer than 3 months.
The chart also includes the total number of Forms I-601 filed overseas that were pending as of Jan. 31, 2012, and the total number of cases received and completed during January 2012.
Approximately 75% of all overseas Forms I-601 are filed with the USCIS Field Office in Ciudad Juarez, Mexico. This Field Office has a unique process for identifying and approving Forms I-601 that are readily approvable, and then forwarding those cases not found readily approvable to other offices for adjudication.
Processing times shown below for cases filed in Ciudad Juarez reflect only completions of readily approvable cases. Referred cases take longer to process. For more details regarding unique processing of Forms I-601 filed in Ciudad Juarez and their processing times, please visit our Ciudad Juarez Field Office Overview page.
District | Office Where Case was | Processing Times for Completed Cases | Completed | Received | Pending | |||||
Processed | within 0- 3 Months |
within 4-6 Months |
within 7-9 Months |
within 10- 12 Months |
over 12 Months |
|||||
Bangkok District |
Bangkok (Field Office)* | 11% | 74% | 15% | 0% | 0% | 27 | 24 | 95 | |
Beijing | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 5 | ||
Guangzhou | 29% | 14% | 36% | 21% | 0% | 14 | 13 | 55 | ||
Manila | 8% | 92% | 0% | 0% | 0% | 12 | 8 | 78 | ||
New Delhi | 0% | 44% | 50% | 6% | 0% | 16 | 28 | 143 | ||
Seoul | 59% | 17% | 24% | 0% | 0% | 17 | 5 | 16 | ||
M exico City District | Ciudad Juarez** | 90% | 9% | 0% | 0% | 1% | 136 | 1,541 | 5,270 | |
Guatemala City | 8% | 28% | 40% | 21% | 3% | 59 | 62 | 549 | ||
Havana | 0% | 100% | 0% | 0% | 0% | 1 | 0 | 0 | ||
Kingston | 7% | 50% | 43% | 0% | 0% | 14 | 13 | 64 | ||
Lima | 5% | 95% | 0% | 0% | 0% | 40 | 57 | 157 | ||
Mexico (Field Office)*** | 58% | 5% | 3% | 10% | 24% | 238 | 2 | 604 | ||
Monterrey*** | 80% | 8% | 1% | 9% | 2% | 176 | 1 | 266 | ||
Panama City | 8% | 0% | 61% | 31% | 0% | 39 | 25 | 272 | ||
Port‐Au‐Prince | 14% | 96% | 0% | 0% | 0% | 7 | 17 | 69 | ||
San Salvador | 5% | 5% | 22% | 60% | 8% | 40 | 92 | 518 | ||
Santo Domingo | 97% | 3% | 0% | 0% | 0% | 32 | 45 | 106 | ||
Tegucigalpa | 0% | 0% | 0% | 73% | 27% | 96 | 39 | 323 | ||
Rom e District | Accra | 67% | 33% | 0% | 0% | 0% | 3 | 21 | 75 | |
Amman | 14% | 43% | 43% | 0% | 0% | 7 | 3 | 16 | ||
Athens | 0% | 56% | 16% | 6% | 22% | 8 | 10 | 71 | ||
Frankfurt | 0% | 100% | 0% | 0% | 0% | 2 | 4 | 32 | ||
Johannesburg | 50% | 50% | 0% | 0% | 0% | 2 | 0 | 1 | ||
London | 12% | 0% | 50% | 13% | 25% | 8 | 10 | 64 | ||
Moscow | 33% | 67% | 0% | 0% | 0% | 3 | 4 | 16 | ||
Nairobi | 0% | 100% | 0% | 0% | 0% | 2 | 0 | 7 | ||
Rome (Field Office) | 71% | 29% | 0% | 0% | 0% | 7 | 6 | 43 | ||
Vienna | 6% | 83% | 5% | 0% | 6% | 18 | 21 | 65 | ||
Other | Other**** | 61% | 29% | 0% | 9% | 1% | 1,110 | 8 | 3,237 | |
Total | All Offices | 54% | 24% | 5% | 12% | 5% | 2,134 | 2,059 | 12,217 |
* Includes some cases transferred from the Office in New Delhi.
** Represents cases that were found readily approvable upon filing without further action.
*** The Mexico City and Monterrey Field Offices process applications filed at Ciudad Juarez that were not immediately approvable.
**** Represents cases filed in Ciudad Juarez that were transferred to domestic locations—including the International Adjudication Support Branch in Anaheim, Calif.; the Nebraska Service Center in Lincoln; and the Chula Vista Field Office in California—for adjudication.