As I showed earlier USCIS is proposing a fee increase, pretty much across the board. Below are the current and proposed USCIS fees for some of the more popular application we file for our clients. (You can click on the application type for more information)
Current fee | Proposed fee | Increase | |
Immigration benefit request | |||
K-1 | $340.00 | $535.00 | $195.00 |
I-130/CP | $585.00 | $755.00 | $170.00 |
AOS (Green Card) | $1,490.00 | $1,760.00 | $270.00 |
I-751 | $590.00 | $680.00 | $90.00 |
N-400 (Naturalization) | $680.00 | $725.00 | $45.00 |
E-2 | $325.00 | $460.00 | $135.00 |
EB-5 | $1,500.00 | $3,675.00 | $2,175.00 |
EB 1 through 4 | $1,650.00 | $1,925.00 | $275.00 |
[contentblock id=1 img=html.png]