Yearbook of Immigration Statistics: 2009
Immigrants
Table # | Title |
---|---|
Table 1 | Persons Obtaining Legal Permanent Resident Status: Fiscal Years 1820 to 2009 (XLS, 19 KB) |
Table 2 | Persons Obtaining Legal Permanent Resident Status by Region and Selected Country of Last Residence: Fiscal Years 1820 to 2009 (XLS, 44 KB) |
Table 3 | Persons Obtaining Legal Permanent Resident Status by Region and Country of Birth: Fiscal Years 2000 to 2009 (XLS, 47 KB) |
Table 4 | Persons Obtaining Legal Permanent Resident Status by State of Residence: Fiscal Years 2000 to 2009 (XLS, 27 KB) |
Table 5 | Persons Obtaining Legal Permanent Resident Status by Core Based Statistical Area (CBSA) of Residence: Fiscal Years 2000 to 2009 (XLS, 20 KB) |
Table 6 | Persons Obtaining Legal Permanent Resident Status by Type and Major Class of Admission: Fiscal Years 2000 to 2009 (XLS, 24 KB) |
Table 7 | Persons Obtaining Legal Permanent Resident Status by Type and Detailed Class of Admission: Fiscal Year 2009 (XLS, 63 KB) |
Table 8 | Persons Obtaining Legal Permanent Resident Status by Gender, Age, Marital Status, and Occupation: Fiscal Year 2009 (XLS, 17 KB) |
Table 9 | Persons Obtaining Legal Permanent Resident Status by Broad Class of Admission and Selected Demographic Characteristics: Fiscal Year 2009 (XLS, 18 KB) |
Table 10 | Persons Obtaining Legal Permanent Resident Status by Broad Class of Admission and Region and Country of Birth: Fiscal Year 2009 (XLS, 38 KB) |
Table 11 | Persons Obtaining Legal Permanent Resident Status by Broad Class of Admission and Region and Country of Last Residence: Fiscal Year 2009 (XLS, 37 KB) |
Table 12 | Immigrant Orphans Adopted by U.S. Citizens by Gender, Age, and Region and Country of Birth: Fiscal Year 2009 (XLS, 20 KB) |
Supplemental Tables
Table # | Title |
---|---|
Supplemental Table 1 | Persons Obtaining Legal Permanent Resident Status by State or Territory of Residence and Region and Country of Birth: Fiscal Year 2009 (XLS, 167 KB) |
Supplemental Table 2 | Persons Obtaining Legal Permanent Resident Status by Leading Core Based Statistical Areas (CBSAs) of Residence and Region and Country of Birth: Fiscal Year 2009 (XLS, 154 KB) |
Supplemental Table 3 | Persons Obtaining Legal Permanent Resident Status by Region of Birth and Core Based Statistical Area (CBSA) of Residence: Fiscal Year 2009 (XLS, 148 KB) |
Supplemental Table 4 | Immigrant-Orphans Adopted by U.S. Citizens by State or Territory of Residence, Gender, and Age: Fiscal Year 2009 (XLS, 27 KB) |